Each day, we will select one basketball player who best embodies the combination of sefirot for that week and day and whose jersey matches the day. You might think that would be too limiting, but according to Basketball Reference, 332 players in NBA history have worn the #3 at some point in their career. When you include, WNBA players and the Olympics, it’s almost too much.
Players will be chosen based on:
- Their embodiment of that day’s combination of sefirot.
- Their overall greatness as the player
- Their performance wearing that jersey number.
- Their overall contribution to and representation of the sport.
That’s it. We’re not selecting the best player to wear each number and we’re not selecting our favorite player. We’re creating the primordial basketball player, the prototype and the ideal.
This post will be updated each day.
Day/Jersey | Week | Day | Player |
---|---|---|---|
1 | Hesed (Loving-Kindness) | Hesed (Loving-Kindness) | Mo Cheeks |
2 | Hesed (Loving-Kindness) | Gevurah (Power) | Kawhi Leonard |
3 | Hesed (Loving-Kindness) | Tif’eret (Beauty, Harmony) | Candace Parker |
4 | Hesed (Loving-Kindness) | Netzach (Endurance) | Dolph Schayes |
5 | Hesed (Loving-Kindness) | Hod (Splendor, Humility) | Juwan Howard |
6 | Hesed (Loving-Kindness) | Yesod (Foundation, Tzadik) | Bill Russell |
7 | Hesed (Loving-Kindness) | Malchut (Kingship) | Kyle Lowry |
8 | Gevurah (Power) | Hesed (Loving-Kindness) | Kemba Walker |
9 | Gevurah (Power) | Gevurah (Power) | Lisa Leslie & Bob Petit |
10 | Gevurah (Power) | Tiferet (Beauty, Harmony) | Sue Bird |
11 | Gevurah (Power) | Netzach (Endurance) | Klay Thompson |
12 | Gevurah (Power) | Hod (Splendor, Humility) | Steven Adams |
13 | Gevurah (Power) | Yesod (Foundation, Tzadik) | Šarūnas Marčiulionis |
14 | Gevurah (Power) | Malchut (Kingship) | Cynthia Cooper |
15 | Tif’eret | Hesed (Loving-Kindess) | Nikola Jokić |
16 | Tif’eret | Gevurah (Power) | Pau Gasol |
17 | Tif’eret | Tif’eret | John Havlicek |
18 | Tif’eret | Netzach | Phil Jackson |
19 | Tif’eret | Hod | Willis Reed |
20 | Tif’eret | Yesod | Manu Ginóbili |
21 | Tif’eret | Malchut | Tim Duncan/Kevin Garnett |
22 | Netzach | Hesed | Isaiah Thomas |
23 | Netzach | Gevurah | LeBron James/Maya Moore |
24 | Netzach | Tif’eret | Andre Miller |
25 | Netzach | Netzach | Robert Horry |
26 | Netzach | Hod | Kyle Korver |
27 | Netzach | Yesod | Jack Twyman |
28 | Netzach | Malchut | Andre Iguodala |
29 | Hod | Hesed | Paul Silas |
30 | Hod | Gevurah | Breanna Stewart |
31 | Hod | Tif’eret | Shane Battier |
32 | Hod | Netzach | Shaquille O’Neal |
33 | Hod | Hod | Scottie Pippen |
34 | Hod | Yesod | Hakeem Olajuwon |
35 | Hod | Malchut | Mark Madsen |
36 | Yesod | Hesed | Marcus Smart |
37 | Yesod | Gevurah | Semi Ojeleye |
38 | Yesod | Tif’eret | Luka Doncic |
39 | Yesod | Netzach | Luka Doncic |
40 | Yesod | Hod | Harrison Barnes |
41 | Yesod | Yesod | Dirk Nowitzki |
42 | Yesod | Malchut | James Worthy |
43 | Malchut | Hesed | Jack Sikma |
44 | Malchut | Gevurah | Jerry West |
45 | Malchut | Tif’eret | Michael Jordan |
46 | Malchut | Netzach | Aaron Baynes |
47 | Malchut | Hod | Jerry Lucas |
48 | Malchut | Yesod | Nazr Mohammed |
49 | Malchut | Malchut | Mel McCants |
Reblogged this on D'var Ball.
LikeLike